| A. GENERAL INFORMATION |
| S.L. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Chittaranjan High School (English Medium) H S |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHITTARANJAN HIGH SCHOOL (EM) H S, P.O.- CHITTARANJAN, DIST- PASCHIM BURDWAN, PIN-713331 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SUDHANSHU SHEKHAR PRADHAN, MA, B.Ed |
| 6 | SCHOOL EMAIL ID | Chsemhs67@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9163340616 |
| B. DOCUMENTS AND INFORMATION |
| S.L. NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download Affiliation Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | School is managed by **Ministry of Railways, CLW**. [Link to Management Proof PDF] |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE | [Upload & Link NOC PDF] |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Download RTE Certificate |
| 5 | COPY OF VALID **BUILDING SAFETY CERTIFICATE** AS PER THE NATIONAL BUILDING CODE | Download Building Safety Certificate |
| 6 | COPY OF VALID **FIRE SAFETY CERTIFICATE** ISSUED BY THE COMPETENT AUTHORITY | Download Fire Safety Certificate |
| 7 | COPY OF THE **SELF CERTIFICATION** BY THE SCHOOL / DEO CERTIFICATE | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download Health & Sanitation Certificate |
C. RESULT AND ACADEMICS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download Fee Structure (PDF) |
| 2 | ANNUAL ACADEMIC CALENDAR | Download Academic Calendar (PDF) |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View SMC Details Page |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View Results Analysis Page |
| D. STAFF (TEACHING) |
| 1 | PRINCIPAL | SUDHANSHU SHEKHAR PRADHAN |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| o PGT | 10 |
| o TGT | 19 |
| o PRT | 8 |
| 3 | TEACHERS SECTION RATIO | NA |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
| E. SCHOOL INFRASTRUCTURE |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 26,136 sq. m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 Rooms (25’ x 25’=58.064 sq. m each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Subject labs - 04, Computer lab - 01, Smart class room - 02 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |